
Home About Me Pictures Training Schedule
My Running Blog My Non-Running Blog My Ebay Store Contact Me
2008 Race Results
| Date | Race Name | Location | Distance | Finish Time | Place |
| January 5, 2008 | S "No" W Fun Run | Lake Geneva, WI | 5 Miles | 39min 22sec (7:52/Mile) | 162 out of 571 |
| March 16, 2008 | March Madness Half Marathon | Cary, IL | 13.1 Miles | 1hr. 58min. 26sec. (9:02/Mile) | 628 out of 992 |
| March 30, 2008 | Shamrock Shuffle | Chicago, IL | 5 Miles | 38min. 30sec. (7:42/Mile) | 2691 out of 22,558 |
| April 13, 2008 | Race to Wrigley | Chicago, IL | 5K | 23min. 35sec. (7:37/Mile) | 264 out of 2009 |
| April 27, 2008 | George Washington Parkway Classic | Alexandria, VA | 10 Miles | 1hr. 23min. 49sec. (8:23/Mile) | 819 out of 3013 |
| May 4, 2008 | Great Western Half Marathon | St. Charles, IL | 13.1 Miles | 1hr. 51min. 49sec. (8:32/Mile) | 211 out of 649 |
| May 24, 2008 | Soldier Field 10 Miler | Chicago, IL | 10 Miles | 1hr. 23 min. 10sec. (8:19/Mile) | 1354 out of 6045 |
| June 8, 2008 | Girls on The Run Wondergirl | Lake In The Hills, IL | 5K | 24min. 15sec. (7:49/Mile) | 9 out of 309 |
| June 14,2008 | Woodstock Challenge | Woodstock, IL | 10K | 50min. 51sec. (8:12/Mile) | 44 out of 113 |
| July 4, 2008 | Great Western Freedom 4 | St. Charles, IL | 4 Miles | 31min. 30sec. (7:53/Mile) | 106 out of 279 |
| August 10, 2008 | Chicago Distance Classic | Chicago, IL | 13.1 Miles | 1hr. 55min. 17sec. (8:48/Mile) | 2553 out of 8740 |
| August 31, 2008 | Nike+ Human Race 10K | Chicago, IL | 6.2 Miles | 55min. 41sec. (8:59/Mile) | 61,413 out of Lots |
| September 7, 2008 | Crystal Lake 1/2 Marathon | Crystal Lake, IL | 13.1 Miles | 1hr. 57min. 18sec. (8:57/Mile) | 206 out of 371 |
| September 21, 2008 | ING Philadelphia Distance Run | Philadelphia, PA | 13.1 Miles | 2hr. 00min. 6sec. (9:10/Mile) | 5951 out of 13181 |
2008 Race/ Training Schedule
| Date | Training/ Race Name | Distance | Location |
| September 28, 2008 | Training Run | 8 Miles | Crystal Lake, IL |
| October 4, 2008 | Training Run | 5 Miles | Crystal Lake, IL |
| October 12, 2008 | Bank of America Chicago Marathon* | 26.2 Miles | Chicago, IL |
| November 9, 2008 | Panting for Paws 5K | 5K | Lake In The Hills, IL |
| November 27, 2008 | Thanksgiving 5K | 5K | Crystal Lake, IL |
| December 14, 2008 | Polar Bear Race | 5 Miles | Crystal Lake, IL |
* = Officially registered
2008 Mileage To Date: 547.8 Miles
| Month | Week(s) | Total Miles | Mileage Breakdown |
| September | 39 | 5.2 | Mo-0 Tu-0 We-2.6 Th-2.6 |
| 38 | 13.1 | Mo-0 Tu-0 We-0 Th-0 Fr-0 Sa-0 Su-13.1 | |
| 37 | 26.2 | Mo-0 Tu-2.6 We-2.6 Th-1 Fr-0 Sa-0 Su-20 | |
| 36 | 18.4 | Mo-1.7 Tu-0 We-0 Th-2.6 Fr-0 Sa-1 Su-13.1 | |
| August | 31-35 | 101.8 | Wk.31- 15.7 Wk.32- 20.9 Wk.33-25 Wk.34- 30.4 Wk.35-9.8 |
| July | 27-30 | 83.2 | Wk.27- 20.8 Wk.28- 20.8 Wk.29-18.6 Wk.30- 23 |
| June | 23-26 | 59.2 | Wk.23- 16.2 Wk.24- 11.4 Wk.25- 20.8 Wk.26- 10.8 |
| May | 18-22 | 63.4 | Wk.18- 18.1 Wk.19- 5 Wk.20- 12.9 Wk.21- 14.9 Wk.22- 12.5 |
| April | 14-17 | 52.6 | Wk.14- 15.4 Wk.15- 13.1 Wk.16- 10.1 Wk.17- 14 |
| March | 9-13 | 54.8 | Wk.9- 5.2 Wk.10- 9.2 Wk.11- 20.1 Wk.12- 9.3 Wk.13- 11 |
| February | 5-8 | 50.2 | Wk.5- 18 Wk.6-4.2 Wk.7- 6.0 Wk.8-22 |
| January | 1-4 | 61.6 | Wk.1- 10 Wk2.- 19.8 Wk.3- 15.6 Wk.4- 16.2 |
2008 Completed (Weekend) Training Runs
| Date | Distance (Miles) |
| January 13, 2008 | 8.5 |
| January 19, 2008 | 3.3 |
| January 20, 2008 | 5.0 |
| February 2, 2008 | 8.5 |
| February 25, 2008 | 10 |
| March 2, 2008 | 5.2 |
| March 9, 2008 | 5.2 |
| April 6, 2008 | 7.1 |
| April 20, 2008 | 8.1 |
| May 18, 2008 | 5.2 |
| June 22, 2008 | 10.4 |
| July 6, 2008 | 10.6 |
| July 13, 2008 | 10.6 |
| July 20, 2008 | 12.6 |
| July 27, 2008 | 14.2 |
| August 3,2008 | 9.7 |
| August 17,2008 | 16.2 |
| August 24,2008 | 18.2 |
| September 14,2008 | 20 |
2007 Race Results
December 9, 2007 Lakers Polar Bear 5 Miler 38min 45sec (7min 45sec. Mile) 26th
November 22, 2007 Thanksgiving Day 5K 23min 50sec (7min 41sec. Mile)
November 11, 2007 Panting for Paws 5K 23min 32sec (7min 35sec. Mile) 25 out of roughly 252
November 4, 2007 Laker's European Cross Country 8k 45min 30sec (9min 6sec. Mile) 61 out of roughly 150
October 28, 2007 Sycamore Pumpkin Festival 10K 50min 43sec (8min 11sec. Mile) 454 out of 1230
October 7, 2007 LaSalle Bank Chicago Marathon 5hr 46min 13sec (13min 12sec. Mile) N/A due to race closure
September 2, 2007 Crystal Lake Half Marathon 2hr 1min 07sec (9min 15sec. Mile) 238 out of 434
August 12, 2007 Chicago Distance Classic 2hr 5min 11sec (9min 32sec. Mile) 3,693 out of 8,270
July 4, 2007 Lincolnshire 4th of July 5k 23 min 36sec (7min 36sec. Mile) 112 out of 457
June 23, 2007 Sears Centre Half Marathon 1hr 58 min 45sec (9min 04sec. Mile) 158 out of 281
June 16, 2007 Woodstock Challenge 2 Miles 14 min 10sec (7min 05sec. Mile) 20 out of 150
June 2, 2007 YSB Our Kids Our Future 5K (+.3 Miles) 26 min 9sec (7min 41sec. Mile) 7 out of 37
May 6, 2007 Bob Blazier 5K Run For The Arts 23 min 7sec (7min 27sec. Mile) 32 out of 209
April 28, 2007 Country Music Half Marathon 1hr 54min. 30sec. (8min 44sec Mile) 2,710 out of 24,205
March 31, 2007 Race to Wrigley 5K 22min 11sec. (7min 09sec Mile) 142 out of 2,495
March 25, 2007 LaSalle Bank Shamrock Shuffle 8K 38min 07sec. (7min 37sec Mile) 1,881 out of 23,685
January 14, 2007 P.F. Chang's Rock & Roll Half Marathon 1hr 53min. 52sec. (8 min 41sec Mile) 2,955 out of 27,241
2007 Marathon Training Runs
Sunday March 18th 10k Training Run
Friday April 8th 10 Mile Training Run
Sunday April 15th 13 Mile Training Run
Saturday May 12th 9.25 Mile Training Run
Monday May 28th 8 Mile Training Run
Saturday June 9th 8 Mile Training Run
Sunday June 17th 7 Mile Training Run
Sunday July 7th 7 Mile Training Run
Saturday July 14th 12 Mile Training Run
Sunday July 29th 10 Mile Training Run
Sunday August 5th 12 Mile Training Run
Sunday August 10th 16.5 Mile Training Run
Sunday August 26th 12 Mile Training Run
Sunday September 2nd 20 Mile Training Run
Sunday September 9th 16.5 Mile Training Run
Sunday September 16th 10 Mile Training Run
Sunday September 30th 5 Mile Training Run